The Jackson MS metro area has several Amateur Radio repeater systems to further the exchange of information, to promote technical expertise, operating proficiency, and to facilitate emergency communications to assist the local ARES and SKYWARN teams during times of emergency and disaster in the metro area.
These radio systems are open and available to the Amateur Radio community, and we encourage the use of these resources. JARC works with other Amateur Radio clubs and individuals in the area to provide systems that directly benefit our Amateur Radio community emergency teams.
Frequency | Offset | Tone | Location | County | Call | |
---|---|---|---|---|---|---|
6 meter | 53.47 | - | 77 | Jackson | Hinds | W5PFC |
2 Meter | 146.76 | - | 77 | Jackson | Hinds | W5PFC |
2 Meter | 146.88 | - | 77 | Jackson | Hinds | W5PFC |
2 Meter | 146.94 | - | 100 | Jackson | Hind | KA5SBK |
2 Meter | 147.38 | + | DSTR | Clinton | Hinds | W5DRA |
70 cm | 441.825 | DSTR | Clinton | Hinds | W5DRA | |
70 cm | 444 | + | DSTR / 77 | Clinton | HInds | W5PFR |
2 Meter | 145.17 | - | DSTR | Brandon | Rankin | K5RKN |
2 meter | 145.18 | - | 107.2 | Florence | Rankin | W5CBR |
2 Meter | 145.39 | - | 77.0 | Pelahatchie | Rankin | W5PPB |
2 Meter | 147.345 | + | 100.0 | Brandon | Rankin | K5RKN |
70 cm | 444.45 | + | 141.3 | Jackson | Rankin | KB5LCL |
70 cm | 444.7 | + | 77 | Jackson | Rankin | NC5Y |
70 cm | 444.825 | + | DSTR | Brandon | Rankin | K5RKN |
Visit the Mississippi Section ARRL repeater page for additional Mississippi repeaters